Open gallery
Apartment - For sale
$243,000 Hull
133 Place des Sorbiers J8Y6S3
- Apartment
- 71.8 m²
- 7 rooms
- 2 bedrooms
- 1 bathroom
Share
Apartment - 133 Place des Sorbiers
Reference : #9739164
819 661-6467
Charming 2-bedroom condo, recently renovated, offering a bright and inviting open-concept living area. The living and dining rooms boast a spacious layout with direct access to a private terrace, perfect for enjoying sunny days. The well-maintained building is ideally located close to all amenities: schools, CEGEP, daycare centers, public transportation, and parks. A perfect balance of comfort, location, and quality of life--ideal for first-time buyers, investors, or professionals!
INCLUSIONS
Refrigerator, stove, washer, dryer, dishwasher.
EXCLUSIONS
--
General Information
| For sale | |
| Type | Apartment |
| Price | $243,000 |
| Condo fees | $308 / month |
| Reference | 9739164 |
| Unit(s) | 1 |
| Year of construction | 1984 |
| Municipal tax | $1,847 / year |
| School tax | $153 / year |
| Rooms | 7 |
| Bedrooms | 2 |
| Bathroom | 1 |
| Liveable surface | 71.8 m² |
| Land | 108.97 m² |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Roofing | Asphalt shingles |
| Windows | PVC |
| Window type | Sliding |
| Heating energy | Electricity |
| Heating system | Electric baseboard units |
| Cupboard |
Laminated Wood |
| Rental appliances | Water heater |
| Parking | Outdoor |
| Driveway | Asphalt |
| Landscaping | Land / Yard lined with hedges |
| Distinctive features | Private street |
| Topography | Flat |
| Proximity |
Bicycle path Cegep Daycare centre Elementary school High school Hospital Park - green area Public transport |
| Zoning | Residential |
| Property type | Apartment |
| Building type | Attached |
| Occupancy delay | 30 days |
| Type of co-ownership | Divided |
| Level | RJ |
Municipal evaluation
| Year | 2026 |
| Land evaluation | $46,800 |
| Building evaluation | $191,500 |
| Total | $238,300 |
Taxes
| Municipal Taxes (2026) | $1,847 |
| School taxes (2025) | $153 |
| Total | $2,000 |
Composition
| Unit Type | Total | Total vacant | Surface | Description |
|---|---|---|---|---|
| Principale (7½) |
Rooms
| Level | Name | Dimensions | Flooring | Informations |
|---|---|---|---|---|
| RJ | Living room | 12.4x13.8 ft | Wood | |
| RJ | Dining room | 10.8x7.8 ft | Wood | |
| RJ | Kitchen | 10.8x6.11 ft | Wood | |
| RJ | Bedroom | 6.10x9.1 ft | Wood | |
| RJ | Primary bedroom | 10.4x13.1 ft | Wood | |
| RJ | Bathroom | 7.8x10.9 ft | Ceramic tiles | |
| RJ | Storage | 4.8x7.10 ft | Wood |
Reference :
#9739164
Saad Gouled
Real Estate Broker in Gatineau, Hull & Aylmer | Saad Gouled RE/MAX