Open gallery
Land - For sale
$599,900 Brownsburg Chatham
Ch. Staynerville E. J8G1M7
- Land
Share
Lot - Ch. Staynerville E.
Reference : #17850045
819 661-6467
General Information
| For sale | |
| Type | Land |
| Price | $599,900 |
| Reference | 17850045 |
| Municipal tax | $1,837 / year |
| School tax | $42 / year |
| Land | 35 776.3 m² |
| Sewage system | None |
| Water supply | None |
| Distinctive features | Wooded lot: hardwood trees |
| Topography | Flat |
| Proximity | Highway |
| Zoning | Residential |
| Property type | Lot |
| Land dimensions | 15.65 x 243.59 m |
| Occupancy delay | 30 days |
Municipal evaluation
| Year | 2025 |
| Land evaluation | $112,400 |
| Building evaluation | $0 |
| Total | $112,400 |
Taxes
| Municipal Taxes (2025) | $1,837 |
| School taxes (2024) | $42 |
| Total | $1,879 |
Reference :
#17850045
Saad Gouled
Real Estate Broker in Gatineau, Hull & Aylmer | Saad Gouled RE/MAX